 |
| |
| Photo Gallery |
 |
|
|
|
|
|
| |
| |
|
| Microfinance program at a glance |
 |
| Sl No. |
Particulars |
Status as on 31st March 2017 |
| A | Outreach | |
| a.1 | Number of Blocks | 3 |
| a.2 | Number of Panchayat | 13 |
| a.3 | Number of Operational Villages | 64 |
| a.4 | Number of SHG | 281 |
| a.5 | Members in the Cooperative | 3224 |
| B | Share Capital and Other Fees | 3,32,400 |
| C | Member's Saving |
| c.1 | Compulsory Savings Mobilized @ 50/-per month | 74,44,998 |
| c.2 | Voluntary Saving Mobilized | 2,40,917 |
| c.3 | Total amount of Savings Mobilized | 76,85,915 |
| D | Loan |
| d.1 | Cumulative Number Loan Disbursements | 11,846 |
| d.2 | Cumulative Amount of Loan Disbursements | 18,91,08,000 |
| d.3 | Active Loanee | 1623 |
| d.4 | Loan Outstanding | 2,06,54,974 |
| d.5 | Average loan outstanding per borrower | 12726 |
| d.6 | Repayment Rate |
92% |
| d.7 | PAR > 30days |
1.38% |
|
|
|
|
| |
|
|
|
 |
|